| $BHV9f(J | $B=qL>(J | $BJTCx(J | $B=PHG(J | $BH/9TG/7nF|(J($B=iHG!&0MMjK\!K(J | $BE@LuG/7n(J | $BE@LuJG?t(J | $BHw9M(J |
| 08-40 | $B$B| $BCf1{K!5,=PHG(J | 2008.4 | 2008.9 | 15$B4,(J2756$B?^(J7 |
| | |
| 08-39 | $BCfES;k3P>c322(J | $B2OLnM'?.(J $B$B6d3$| 2003.10 | 2008.8 | 4$B4,(J695$BN>LL(J |
| | |
| 08-38 | $B;k3P>c32;y!&$B| $BKLBgO)=qK<(J | 2007.5 | 2008.8 | 5$B4,(J657$B?^(J2$BN>LL(J |
| | |
| 07-64 | $BElMN0e3X$NM}K!!'8EE50e3X$N4pK\BN7O(J | $B:4Gl9'G7(J | $B$?$K$0$A=qE9(J | 2006.7 | 2007.9 | 12$B4,(J616$BN>LL(J |
|
| 07-48 | $B%H%i%&%^$N0eNE?MN`3X(J | $B5\CO>0;R(J | $B$_$9$:=qK<(J | 2005.7 | 2007.4 | 12$B4,(J814 |
|
| 07-36 | $Bo*5d0eNE0BA4%,%$%I%i%$%s(J | $BHx:j><90(J $B:dK\Jb(J $Bo*5d0BA4@-0Q0w2q(J | $B0e;ULt=PHG(J | 2007.1 | 2007.5 | 8$B4,(J562 |
|
| 06-32 | $B@8L?3X$r$R$i$/(J : $B<+J,$H8~$-$"$&!V$$$N$A!W$N;WA[(J | $B?92,@5Gn(J | $B%H%i%s%9%S%e!<(J | 2005.7 | 2006.8 | 9$B4,(J369 |
|
| 05-128 | $Bo*DLEENEK!%F%/%K%C%/(J : $B1?F04o7O<@45$X$N%"%W%m!<%A(J | $B;38}??FsO:(J | $B0eF;$NF|K\| 2005.7 | 2006.3 | 8$B4,(J530 |
| |
| 05-98 | $B| $B@nEDM@2;(J | $B$_$i$$(J | 2002.3 | 2005.7 | 10$B4,(J643 |
| |
| 05-21 | $B2rK63X(J | $B4_@6!!@PDM42(J | $B0e;uLt=PHG(J | 1995.3.20 2005.1.20$BBh(J3$B:~(J | 2005.7 | 16$B4,(J855 |
|
| 05-11 | $B%3%_%e%K%F%#J!;c3XF~Lg(J : $BCO5eE*8+CO$KN)$C$??M4VJ!;c(J | $B2,EDE0(J $B9b669I;N(J | $BM-He3U(J | 2005.3.30 | 2005.5 | 21$B4,(J831 | $B%0%j!<%s%H%^%H(J |
| 05-06 | $BE|G"IB@-?U>I$N?)IJ8r49I=(J | $BF|K\E|G"IB3X2q(J | $BJ88wF2(J | 1994.4.17 1999.7.8$BBh(J7$B:~(J | 2005.5 | 4$B4,(J284 |
|
| 04-103 | $B2~D{| $B@nEDM@2;(J | $B$_$i$$(J | 2002.3.30 2004.4.1$BBh(J3$B:~(J |
|
|
| |
| 04-98 | $B9b5!G=<+JD>I!&%"%9%Z%k%,!<>I8u72!!!V$=$N;R$i$7$5!W$r@8$+$9;R0i$F(J | $B5HEDM';R(J | $BCf1{K!5,(J | 2003.7.15 | 2005.3 | 11$B4,(J483 |
|
| 04-86 | 2005$B($B:b(J)$BF|K\| $BCf1{K!5,(J | 2004.7.20 | 2004.12 | 17$B4,(J1296 |
| | |
| 04-79 | $B:n6H=j?&0w1~1g%V%C%/(J-$B@:?@J]7rJ!;c$X$NM6$$(J- | $BKL@n@60l4F=$!!NkLZ9/;0!!C<;3=U;RCx(J | $BAj@n=qK<(J | 2004.3.12 2004.9.15$BBh(J2$B:~(J | 2004.12 | 5$B4,(J121 |
|
| 04-78 | $B@:?@J]7rJ!;c;NM\@.9V:BBh(J3$B4,!!@:?@2J%j%O%S%j%F!<%7%g%s3X(J | $B@:?@J]7rJ!;c;NM\@.%;%_%J!| $B$X$k$9=PHG(J | 1998.5.30 2004.2.10$B2~D{Bh(J7$B:~(J |
|
|
| |
| 04-68 | $Bo*5d3X(J[$B7P7jJS(J] | $BE7DECf0e3X1!!&3X9;K!?M8eF#3X1`JT(J | $BElMN3X=Q=PHG| 1997.10.10 2002.12.10$BBh(J2$BHGBh(J2$B:~(J | 2004.11 | 24$B4,(J1687 |
| |
| 04-65 | $B$^$k$4$H3P$($k| $BED_7$"$1$_(J | $B?7@1=PHG| 2004.8.25 | 2004.10 | 10$B4,(J1071 |
| | |
| 04-63 | $B%"%G%#%/%7%g%s%"%W%m!<%A(J $B$b$&$R$H$D$N2HB21g=uO@(J | $B?.ED$5$h;R(J | $B0e3X=q1!(J | 1999.6.25 2002.6.15$BBh(J3$B:~(J | 2004.10 | 6$B4,(J399 |
|
| 04-41 | $B?7HG| $BJ!;c;NM\@.9V:BJT=80Q0w2q(J | $BCf1{K!5,(J | 2003.1.10 2004.1.15$BBh(J2$B:~(J |
|
|
| |
| 04-37 | $BCO0hJ!;c1g=u5;=QO@(J | $B9b?9!!9bED!!2CG | $BAj@n=qK<(J | 2003.4.1 | 2004.7 | 9$B4,(J8441$BN>LL(J |
|
| 04-23 | $B$"$;$i$:$"$-$i$a$:CO0h%j%O%S%j%F!<%7%g%s(J($B4dGH%"%/%F%#%V?7=q(J) | $BD9C+@n44(J | $B4dGH=qE9(J | 2002.8.6 | 2004.6 | 3$B4,(J276 |
|
| 04-9 | $BH>F3BN%l!<%6!<$K$h$kaVDK<#NE%,%$%I%V%C%/(J | $B7uJ*=$(J | $B%a%8%+%k%S%e!<(J | 2000.7.20 | 2004.5 | 6$B4,N>LL(J600$B?^HG(J30 |
|
| 03-121 | $BJ]7r0eNE%=!<%7%c%k%o!<%/!&%O%s%I%V%C%/!!M}O@JT(J | $BJ]7r0eNE%=!<%7%c%k%o!<%/8&5f2q(J | $BCf1{K!5,=PHG(J | 1990.11.15 2000.4.20$BBh(J5$B:~(J |
|
|
|
| 03-120 | $BCO0hJ!;c35O@!!| $B0f2,JY!!:d2eJ8IW(J | $BL@@P=qE9(J | 2003.3.30 | 2004.10 | 11$B4,(J958$BN>LL(J |
| |
| 03-111 | $B2#ED90BPCL=8!!H]Dj$5$l$k$$$N$A$+$i$NLd$$(J--$BG>@-$^$R| $B2#ED90(J | $B8=Be=q4[(J | 2004.1.25 | 2004.5 | 10$B4,(J518 |
| |
| 03-90 | $B?^2r%j%U%l%/%=%m%8! | Pauline Wills | $B0eF;$NF|K\| 2001.10.25 | 2004.2 | 5$B4,(J357 |
| |
| 03-72 | $BG:$`NO!'$Y$F$k$N2H$N?M$S$H(J | $B:XF#F;M:(J | $B$_$9$:=qK<(J | 2002.4.16 2002.10.4$BBh(J3$B:~(J | 2004.1 | 410 |
|
| 03-60 | $B%;%k%U%X%k%W%0%k!<%W!!!]<+8J:F@8$N1g=u7ABV(J | $BCfEDCR7C3$(J | $BH,@iBe=PHG(J | 2001.9.30 | 2004.1 | 933 |
|
| 03-52 | 100$BLd(J100$BEz!!0eNE$N$U$7$.(J | $B:4F#=c0l(J | $B2O=P=qK7| 2001.10.10 | 2003.11 | 10$B4,(J623 |
| |
| 03-45 | $B| $BJ!;c;NM\@.9V:BJT=80Q0w2q(J | $BCf1{K!5,=PHG(J | 2003.1.10 |
|
| $B$O$j$M$:$_(J | |
| 03-36 | $B>c32;y!&$BA49qFC$B%8%"!<%9650i?7| 2002.7.30 2003.2.5$BBh(J4$B:~(J | 2003.9 | 4821$B?^(J56 |
| | | |
| 03-35 | $B2~D{@:?@J]7rJ!;c;NM\@.%;%_%J!| $B@:?@J]7rJ!;c;NM\@.%;%_%J!<(J | $B$X$k$9=PHG(J | 1998.6.25$BBh(J1$BHGBh(J1$B:~(J2002.2.1$B2~D{HGBh(J4$B:~(J | 2003.11 | 887$B?^(J37 |
| |
| 03-27 | Understanding Disability | Michael Oliver
| Palgreve |
|
|
|
|
| 03-24 | $B=i$a$F3X$V$BBgEgPR(J
| $B%_%M%k%t%!=qK<(J | 1998.7.20 2001.4.10$B2~D{Bh(J1$B:~(J | 2003.8 | 6$B4,(J476 |
| |
| 03-18 | $B?MBN5!G=@8M}3X(J | $B?y@2IW(J | $BFn9>F2(J | 1985.4.1$BBh(J1$BHG!!(J2003.2.20$BBh(J4$BHG(J | 2003.11 | 2664 |
|
| 03-11 | $B4pACo*5d3X#I(J | $BHx:j><90!!EOJU0lJ?!!?786| $BL@<#o*5dBg3X4pACo*5d0e3X65<<(J | 2001.9.1$BBh(J2$BHGBh(J2$B:~(J | 2003.4 | 6$B4,!!(J697 |
| |
| 02-87 | $B%$%*%sBNFb3WL?(J | $B;3Ln0f>:(J | $BW":Q| 1996.10.30$B!!(J2001.12.10$B!!Bh(J7$B:~(J | 2003.5 | $BN>LL(J653 |
| |
| 02-86 | $B@8BNEE;R%$%s%Q%k%9$H?@7PEAC#AH?%(J | $B8ELp5W(J | $B%Q%7%U%#%C%/%&%'%9%?%sBg3X(J | 2000.10 | 2003.5 | $BN>LL(J181 |
|
| 02-78 | $B>I>u$+$i8+$?IBBV@8M}3X(J | $B66K\?.Li(J | $B>HNS| 1999.7.10 | 2003.3 | 8$B4,!!(J926 |
| |
| 02-75 | $BG>2J3X$X$N>7BT(J | $B>>B$B%5%$%(%s%9| 2002.9.25 | 2003.1 | 8$B4,!!(J687 |
| | |
| 02-72 | $B:k6L8)IB1!L>Jm(J | $B:k6L8)7r9/J!;cIt0eNE@0Hw2](J | $B:k6L8)>pJs%;%s%?!<(J | 2002.3.31 | 2003.1 | 4$B4,!!(J291 |
|
| 02-55 | $B2rK6@8M}3X(J |
| $BC]2<=$Fs(J | 1999.12.15$B!!(J2002.6.25$BBh(J12$B:~(J |
|
|
|
| 02-58 | $BL\$G$_$k45| $B@nEg$_$I$j(J | $B0e3X=q1!(J | 1997.4.1$B!!(J2001.1.6$BBh(J2$BHG(J15$B:~(J | 2003.2 | 5$B4,(J429 |
| |
| 02-55 | $B2rK6@8M}3X(J |
| $BC]2<=$Fs(J | 1999.12.15$B!!(J2002.6.25$BBh(J12$B:~(J |
|
|
|
| 02-49 | $B?MBN@8M}$N4pAC(J | $B??Eg(J $B=(?.!!@PED(J $B0<;R(J | $B0INS=qNS(J | 1979.1.10 $BBh(J1$B:~!!(J1998.4.1$BBh(J16$B:~(J | 2002.9 | 995 |
|
| 02-27 | Program guidelines for individuals who are deaf-blind |
| California Dept. of Education | 1990 | 2002.6 | 5$B4,!!(J416 | $B$O$j$M$:$_$N2q(J |
| 02-21 | $BElMN0e3XNW>2O@(J $B!T$"$s$^!&%^%C%5!<%8!&;X05JT!U(J | $B652J=q<9I.>.0Q0w2q(J | $B0eF;$NF|K\| 1993.4.15 | 2002.5 | 4$B4,!!(J335 |
| |
| 02-19 | The Parental Voice | Robert Holqberg$B!!B>(J | Chales Thomas Publisher | 1995 | 2002.7 | 6$B4,(J470 |
|
| 02-15 | $B9V:B!!>c32$r$b$D?M$N?M8"#2!J| $B9SLZJ<0lO:!!CfLnA1C#!!DjF#>f90(J | $BM-He3U(J | 1999.9.30 | 2002.7 | 14$B4,(J1390$B?^(J20 |
| |
| 02-11 | $B@:?@0e3XF~Lg(J | $BJA_7><=((J | $BCf1{K!5,(J | 2001.11.15 | 2002.6 | 6$B4,!!(J472 |
|
| 01-65 | Anatomy and Physiology in Health and Illness | Anne Waugh, Allison Grant | Churchill Livingstone | 2001.$BBh(J9$BHG(J | 2002.1 | 453 |
|
| 01-54 | $BIBL>!&>I8u;vE5(J | $BBg0f@EM:(J | $B>HNS| 1996.7.10. 1999.1.10$BBh(J1$BHGBh(J3$B:~(J | 2002.7 | 2110 |
| |
| 01-44 | $B;IMmo*K!%^%K%e%"%k(J | $BF|K\;IMm3X2q(J | $BNP=qK<(J | 1996.4.1 | 2001.12 | 360$B!!?^HG(J16 |
|
| 01-23 | $BDjK\!!7P7j?^4U!J;(;o7G:\O@J8$N>6K\!K(J | $B6\Bt>!=u(J | $B$B>| 2001.9 | 1135 |
| | |
| 01-5 | $B?7HG| $BJ!;cM\@.;N9V:BJT=80Q0w2q(J | $BCf1{K!5,=PHG(J | 2001.3.10 | 2001.8 | 1424 |
| |
| 01-4 | $B?7HG| $BJ!;c;NM\@.9V:BJT=80Q0w2q(J | $BCf1{K!5,=PHG(J | 2001.3.10 | 2001.10 | 1027 |
| |
| 01-3 | $B?7HG!!3X9;J]7r(J | $B9>8}FF| $B0e;uLt=PHG(J | 1996.1.30$B!!Bh#1:~(J 1997.1.10$B!!Bh#2:~(J | 2001.7 | 968 |
| |